Pioneers in the industry, we offer glyphosate 71% sg herbicide, bispyribac sodium 10% w/v sc, glyphosate 41 sl, fenoxaprop-p-ethyl 9.3% ec, tembotrione 34.4% sc and glyphosate ammonium salt 20% sl w/w from India.
₹ 650 / LITRE Get Latest Price
| Technical Name | Glyphosate |
| Packaging Size | 100gm,25Kg |
| Brand | Glymet 71 |
| Packaging Type | Box |
| Manufactured By | Rumicon Crop Science |
| Form | Granules |
| Country of Origin | Made in India |
| Glyphosate | 71% |
| Usage/Application | Agricultural |
₹ 950 / Litre Get Latest Price
| Technical Name | Bispyribac Sodium 10% SC |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Pulses |
| Brand | KGF |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 350 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Crop | ALL |
| Formulation | SL |
| Dosage | 150ML |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 700 / Litre Get Latest Price
| Active Ingredient | Fenoxaprop-p-ethyl 9.3% EC |
| Target Crop | Non-Crop Area |
| Formulation | EC (Emulsifiable Concentrate) |
| Selectivity | Non-Selective |
| Pack Size | 1 L |
| Method of Application | Post-emergence |
| Target Weed | Grassy Weeds |
₹ 5000 / Litre Get Latest Price
| Composition | 34.4 % SC |
| Packaging Size | 250 g |
| Packaging Type | Bottle |
| Brand | ANGEL |
| Technical Name | TORK |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 165 / Litre Get Latest Price
| Active Ingredient | Glyphosate |
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Shelf Life | 1 Year |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Crop | WEED |
| Formulation | SL |
| Dosage | 200ml |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1950 / Litre Get Latest Price
| Technical Name | Pendimethalin 30% + Imazethapyr 2% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Form | Liquid |
| Crop | all crop |
| Formulation | EC |
| Dosage | 100-150ml |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 400 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Technical Name | Atrazine 50% WP |
| Packaging Type | Packet |
| Form | Powder |
| Chemical Group | Herbicides |
| Chemical Formula | WP |
| Target Weed Species | Selective |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 800 / Litre Get Latest Price
| Technical Name | QUIZALOFOP ETHYL 4% + OXYFLUORFEN 6% EC |
| Shelf Life | 2 Years |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Selective Crop |
| Formulation | EC |
| Dosage | 50-80ml |
| Brand | OCUFEN |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 600 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Formulation | SL |
| Dosage | 40-80ml |
| Brand | Locker |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 350 / Litre Get Latest Price
| Technical Name | Butachlor 50% EC |
| Packaging Size | 1 Liter |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | BUTEN 50% EC |
| Chemical Group | EC |
| Chemical Formula | EC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 270 / Litre Get Latest Price
| Packaging Size | 1 L |
| Brand | ANGEL WIPEOUT |
| Packaging Type | Bottle |
| Form | Liquid |
| Technical Name | 2 4 D Amine Salt 58 SL |
| Chemical Group | Herbicide |
| Chemical Formula | SL |
Minimum order quantity: 100 Litre
Specification
|
Usage/Application |
Agriculture |
|
Packaging Size |
1 L |
|
Form |
Liquid |
|
Brand |
Amine |
|
Packaging Type |
Bottle |
|
Dosage |
800-1000 ML/Acre |
₹ 320 / Litre Get Latest Price
| Technical Name | Pendimethalin |
| Packaging Size | 1 Liter |
| Packaging Type | bottle |
| Brand | Pendi |
| Form | Liquid |
| Crop | NO |
| Waiting Period | no |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
₹ 700 / Kg Get Latest Price
| Technical Name | Metribuzine 70% WP |
| Packaging Type | Packet |
| Form | Powder |
| Shelf Life | 2 Years |
| Formulation | WP |
| Dosage | 50-100gm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 140 / Pack Get Latest Price
| Packaging Size | 160 gm |
| Technical Name | Clodinafop propargyl 15 % WP |
| Form | Powder |
| Packaging Type | PP bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Pack
₹ 700 / Litre Get Latest Price
| Technical Name | Fenoxaprop-p-ethyl 10% E.C |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Selected crops |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 844 / Kg Get Latest Price
| Packaging Size | 3.5 ltr |
| Technical Name | MESOTRIONE 2.27% + ATRAZINE 22.7% SC |
| Packaging Type | Pouch |
| Chemical Group | SC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 400 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Crop | WEED |
| Formulation | SL |
| Dosage | 150ml |
| Brand | GLUFON |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1000 / Litre Get Latest Price
| Technical Name | Oxyfluorfen 23.5% EC |
| Packaging Size | 500ml,1 liter |
| Packaging Type | Bottle |
| Brand | OXYBOND |
| Chemical Group | weedicide |
| Chemical Formula | EC |
| Formulation | EC |
| Crop | All Crop |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 270 / Litre Get Latest Price
| Brand | ANGEL WIPEOUT |
| Packaging Type | HDPE Bottle |
| Form | Liquid |
| Technical Name | Paraquat Dichloride 24% SL |
| Target | Weed Control |
| Chemical Group | Herbicide |
| Chemical Formula | SL |
| Crop | All Crop |
| Country of Origin | Made in India |
| Packaging Size | 500ml,1ltr |
Minimum order quantity: 100 Litre
₹ 310 / Litre Get Latest Price
| Technical Name | Pretilachlor 50% EC |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | ANTILA |
| Chemical Group | HERBIVIDES |
| Chemical Formula | EC |
| Formulation | EC |
| Crop | WEED |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 960 / Litre Get Latest Price
| Technical Name | Quizalofop Ethyl 10% Ec |
| Shelf Life | 2 Years |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | SELECTIVE CROPS |
| Formulation | EC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 720 / Litre Get Latest Price
| Technical Name | Quizalofop Ethyl 5% EC |
| Shelf Life | 2 Years |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | selective crops |
| Formulation | EC |
| Dosage | 500-600 ml |
| Brand | Tengo Star |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 430 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Technical Name | Pendimethaline 38.7% CS |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 2 Years |
| Crop | WEED |
| Formulation | CS |
| Dosage | 80-100ml |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 80 / Pack Get Latest Price
| Technical Name | Clodinafop propargyl 15 % WP |
| Form | Powder |
| Shelf Life | 2 Years |
| Crop | ALL CROP |
| Formulation | WP |
| Dosage | 20gm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Pack
Rupareliya Milan Sureshbhai (CEO)
Rumicon Crop Science
Shop-Ff-104, Crystal Heaven, Opp. Dream City Kankot Road
Rajkot - 360004, Gujarat, India