Our range of products include humic acid 98, carbendazim 12% plus mancozeb 63% wp, azoxystrobin 11% + tebuconazole 18.3% w/w sc, sulphur 55.16% sc, sulphur 80% wdg and metalaxyl 8 mancozeb 64 wp.
₹ 150 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 kg |
| Purity | 98% |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Humic Acid Flakes are derived from an organic plant deposits that are useful for the development of white root, increases water holding capacity in soil, transfers nutrients from soil to crop root and stimulates the production of chlorophyll. It helps the micro nutrients to penetrate the root nodules faster. It holds the nutrients in such a way that it can be absorbed easily. It also enhances hormones. It also increases productivity and yield of plants.It is an eco friendly product.
ह्यूमिक एसिड पाउडर सफेद जड़ के विकास के लिए उपयोगी होता है, यह मिट्टी में जल लेने की क्षमता बढ़ाता है, पोषक तत्वों को मिट्टी से फसल की जड़ तक स्थानांतरित करता है और क्लोरोफिल के उत्पादन को बढ़ा देता है। यह सूक्ष्म पोषक तत्वों को तेजी से रूट नोड्यूल में प्रवेश करने में मदद करता है। यह पोषक तत्वों को इस तरह रखता है कि इसे आसानी से अब्सॉर्ब किया जा सके। यह हार्मोन्स को भी बढ़ाता है। यह पौधों की उत्पादकता को बढ़ाता है। यह पर्यावरण के अनुकूल उत्पाद है।
₹ 345 / Kg Get Latest Price
| Form | Powder |
| Concentration | Carbendazim 12% + Mancozeb 63% WP |
| Formulation | Carbendazim 12% + Mancozeb 63% WP |
| Technical Name | Carbendazim Plus Mancozeb |
| Chemical Formula | WP |
| Packaging Type | Box |
| Brand | Sarf |
| Country of Origin | Made in India |
| Carbendazim | 12% |
| Mancozeb | 63% |
| Other Details | Systemic And Contact Fungicide |
| Manufacturer By | RSC |
| Usage/Application | Agricultural |
| Packaging Size | 100gm,250gm,500gm,1kg |
Minimum order quantity: 100 Kg
₹ 960 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 250ml,500ml,1liter |
| Packaging Type | Bottle |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% |
| Brand | Capture |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 4125 / Litre Get Latest Price
| Technical Name | Sulphur 55.16% SC |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | SUPER 55 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 350 / Kg Get Latest Price
| Technical Name | Sulphur 80% WG |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Packet |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Technical Name | Metalaxyl 8% + Mancozeb 64% WP |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Crop | Vegetables |
| Brand | RIVA GOLD |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Meta Menco – Metalaxyl 8% + Mancozeb 64% WP is a systemic, benzenoid fungicide. Metalaxyl belongs to Group D Phenyl Amide – Acylamine fungicide. It disrupts nucleic acid synthesis. Mancozeb is a dithiocarbamate fungicide and affects the nervous system through their main metabolite, carbon disulfide. It is a multisite protective fungicide and inhibits spore germination and remains on the leaf surface and interferes with six different biochemical processes within the fungal pathogen cell.
It contains a systemic fungicide metalaxyl and a contact fungicide mancozeb and ensures double protection from inside and from outside. It is used for the control of downy mildew of grapes, damping off and black shank diseases in tobacco in the nursery. It is a highly active and systemic fungicide.
Recommendation:
Method of Application:
₹ 900 / Litre Get Latest Price
| Technical Name | Sulphur 40% SC |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | SULPHUR 40% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 3250 / Litre Get Latest Price
| Technical Name | Tebuconazole 25.9% EC |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | TITENIUM |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Chemical Composition:- Tebuconazol 25.9 % EC
Features:-
Dosage: 25-30 Ml In 15 Litre Of Water.
₹ 1800 / Kg Get Latest Price
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Form | Granules |
| Packaging Size | 5 kg |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | CHETAK |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 2700 / Kg Get Latest Price
| Form | Powder |
| Technical Name | Tricyclazole 18% + Mancozeb 62% WP |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | Trigon |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 4800 / Litre Get Latest Price
| Technical Name | Tebuconazole 38.39% SC |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | BOUNCE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Technical content : Tebuconazole 38.9%
Systemic Fungicide
Use :Used in foliar spray for the control of Leaf Spot Disease In Cabbage as well as yellow rust and powdery mildew disease in wheat.
Dosage : 2 Ml Per Liter
₹ 250 / Kg Get Latest Price
| Technical Name | Mencozeb 75% WP |
| Packaging Size | 100gm,250gm,500gm,1kg |
| Form | Powder |
| Packaging Type | Pouch |
| Chemical Formula | WP |
| Crop | All crop |
| Brand | ANZEB |
| Formulation | WP |
| Chemical Group | Fungicides |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1560 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 litre |
| Purity | 100% |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | SECURE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 5000 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Technical Name | Propiconazole 13.9% + Difenoconazole 13.9% EC |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | DISPA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1250 / Litre Get Latest Price
| Technical Name | Validamycin 3% L |
| Packaging Size | 250ml,500ml,1ltr |
| Form | Liquid |
| Packaging Type | bottle |
| Chemical Formula | L |
| Crop | All crop |
| Brand | VALIDA |
| Dosage | 40ml |
| Formulation | L |
| Chemical Group | Fungicides |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1500 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | ZUNEB |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 4200 / Kg Get Latest Price
| Form | Powder |
| Technical Name | Tricyclazole 75% WP |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | Trishul |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
| Active Ingredient: |
|
Tricyclazole 75% Wettable Powder |
| Mode of Action: |
|
| Benefits: |
|
₹ 1050 / Litre Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Crop | Vegetables |
| Brand | FUSION |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 750 / Kg Get Latest Price
| Composition | Chlorothalonil 75% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Crop | Vegetables |
| Brand | UDAN |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 510 / Kg Get Latest Price
| Technical Name | Cymoxanil 8%+ Mancozeb 64% WP |
| Form | Liquid |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Crop | Vegetables |
| Brand | CYMON 864 |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 410 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | CAP 50 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1100 / Litre Get Latest Price
| Technical Name | Azoxystrobin 23% SC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | AZOSTRON |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 540 / Kg Get Latest Price
| Technical Name | Azoxystrobin 11.5% + Mancozeb 30% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Grade Standard | Organic |
| Purity | 100% |
| Crop | Vegetables |
| Brand | AZOMAN |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 4000 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Technical Name | Propiconazole 25% EC |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | POP POP |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 4500 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Tricyclazole 20.4% + Azoxystrobin 6.8% SC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | DEFENDER |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1000 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | ZIRUM |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 250 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Hexaconazole 5% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1600 / Litre Get Latest Price
| Composition | 24% SC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 950 / Litre Get Latest Price
| Technical Name | Azoxystrobin 4.8% + Chlorothalonil 40.0% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1200 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Technical Name | Hexaconazole 75% WG |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | HEXA - 75 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 150 / Litre Get Latest Price
| Packaging Size | 1 Liter |
| Brand | Hunk |
| Technical Name | Hexaconazole |
| Packaging Type | Bottle |
| Chemical Formula | SC |
| Form | Liquid |
| Country of Origin | Made in India |
| Hexaconazole | 5% |
| Usage/Application | Agricultural |
Minimum order quantity: 100 Litre
₹ 2020 / Kg Get Latest Price
| Technical Name | Dimethomorph 50% WP |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Packaging Size | 500 gm |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | DIMET 50 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 970 / Kg Get Latest Price
| Technical Name | Cymoxanil 50% WP |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Crop | Vegetables |
| Brand | CYNIL |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 540 / Kg Get Latest Price
| Packaging Size | 500gm |
| Form | Powder |
| Technical Name | Copper Oxychloride 50% WP |
| Packaging Type | Pack |
| Purity | 100% |
| Crop | Vegetables |
| Brand | B COPPER |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 540 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Pack |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | HEXACAP |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 380 / Kg Get Latest Price
| Form | Powder |
| Technical Name | Carbendazim 50% WP |
| Packaging Size | 10 kg |
| Packaging Type | Pack |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | AUSTIN 50 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 850 / Kg Get Latest Price
| Form | Liquid |
| Technical Name | Carbendazim 46.27% SC |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | CHESS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 850 / Litre Get Latest Price
| Technical Name | Carbosulfan 25% EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crops | Cotton |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | PUNCH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 600 / Kg Get Latest Price
| Form | Powder |
| Technical Name | Thiophanate Methyl 70 % WP |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | TOKYO |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 2000 / Kg Get Latest Price
| Technical Name | pyraclostrobin 20% wg |
| Form | Granules |
| Packaging Size | 500 g |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
Minimum order quantity: 100 Kg
Rupareliya Milan Sureshbhai (CEO)
Rumicon Crop Science
Shop-Ff-104, Crystal Heaven, Opp. Dream City Kankot Road
Rajkot - 360004, Gujarat, India