Our range of products include mancozeb 62% + tricyclazole 18% wp, captan 70 hexaconazole 5 wp, carbendazim 12% plus mancozeb 63% wp, azoxystrobin 18.2% w/w + difenoconazole 11.4% w/w sc, hexaconazole 5% ec and metalaxyl-m3.3% + chlorothalonil 33.1% sc.
₹ 2700 / Kg Get Latest Price
| Technical Name | Tricyclazole 18% + Mancozeb 62% WP |
| Formulation | WP (Wettable Powder) |
| Mode of Action | Systemic, Contact, Eradicant, Protective, Curative, Translaminar |
| Packaging Type | Bottle |
| Type | Chemical |
| Target Disease | Rust, Powdery Mildew, Anthracnose, Root Rot, Leaf Spot, Dieback, Scab, Blight, Wilt, Downy Mildew |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 kg |
| Grade Standard | Industrial Grade |
| Brand | Trigon |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 540 / Kg Get Latest Price
| Formulation Type | Captan 70% + Hexaconazole 5% WP |
| Packaging Size | 1 kg |
| Pack Size | 1 Kg |
| Target Crop | Chilli, Grapes, Paddy, Soybean, Mango, Tea, Wheat, Vegetables, Cotton, Groundnut |
| Hexaconazole Content | 70% + 5% |
| Target Disease | Rust, Leaf spot, Downy mildew, Anthracnose, Blast, Alternaria blight, Sheath blight, Powdery mildew, Sigatoka, Tikka leaf spot |
| Application Method | Foliar spray |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Brand | HEXACAP |
| Packaging Type | Pack |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 345 / Kg Get Latest Price
| Pesticide Type | Fungicide |
| Physical Form | Powder |
| Concentration | Carbendazim 12% + Mancozeb 63% WP |
| Packaging Type | Box |
| Active Ingredient | Carbendazim 12% + Mancozeb 63% WP |
| Target Crop | Soybean, Fruits, Wheat, Paddy, Groundnut, Sugarcane, Cotton, Chilli, Vegetables, Grapes |
| Formulation | Carbendazim 12% + Mancozeb 63% WP |
| Technical Name | Carbendazim Plus Mancozeb |
| Chemical Formula | WP |
| Form | Powder |
| Brand Name | Angel Crop Science |
| Mode of Action | Systemic & Contact |
| Brand | Sarf |
| Target Pest | Sucking Pests, Caterpillars, Bollworms, Mites, Stem Borer, Thrips, Leaf Folder, Termites |
| Country of Origin | Made in India |
| Carbendazim | 12% |
| Manufacturer By | RSC |
| Usage/Application | Agricultural |
| Mancozeb | 63% |
| Other Details | Systemic And Contact Fungicide |
| Packaging Size | 100gm,250gm,500gm,1kg |
Minimum order quantity: 100 Kg
₹ 1300 / Kg Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Formulation | SC (Suspension Concentra |
| Mode of Action | Systemic |
| Packaging Type | Bottle |
| Type | Chemical |
| Target Disease | Powdery Mildew, Dieback, Scab, Downy Mildew, Blight, Rust, Anthracnose, Leaf Spot, Wilt, Root Rot |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 Litre |
| Brand | ZUDIO |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 250 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Hexaconazole 5% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 4250 / Kg Get Latest Price
| Technical Name | Metalaxyl 8% + Mancozeb 64% WP |
| Formulation | WP (Wettable Powder) |
| Mode of Action | Eradicant, Contact, Curative, Systemic, Protective, Translaminar |
| Packaging Type | Plastic Pouch |
| Type | Chemical |
| Target Disease | Rust, Dieback, Downy Mildew, Root Rot, Powdery Mildew, Blight, Anthracnose, Wilt, Scab, Leaf Spot |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 kg |
| Brand | ANGEL |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1150 / Litre Get Latest Price
| Pesticide Type | Fungicide |
| Physical Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Active Ingredient | AZOXYSTROBIN 16.7 % + TRICYCLAZOLE 33.3% SC |
| Target Crop | Sugarcane, Paddy, Vegetables, Fruits, Chilli, Wheat, Cotton, Soybean, Grapes, Groundnut |
| Formulation | SC |
| Form | Liquid |
| Technical Name | Azoxystrobin 16.7 % + Tricyclazole 33.3% SC |
| Purity | 100% |
| Crop | Vegetables |
| Brand | Azoxystrobin 16.7 % + Tricyclazole 33.3% SC |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 150 / Litre Get Latest Price
| Formulation Type | 5% SC |
| Pack Size | 1 L |
| Target Crop | Soybean, Groundnut, Chilli, Vegetables, Tea, Grapes, Mango, Cotton, Paddy, Wheat |
| Hexaconazole Content | 5% w/w |
| Target Disease | Downy mildew, Sigatoka, Blast, Alternaria blight, Anthracnose, Powdery mildew, Tikka leaf spot, Rust, Sheath blight, Leaf spot |
| Application Method | Foliar spray |
| Technical Name | Hexaconazole |
| Chemical Formula | SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Liter |
| Brand | Hunk |
| Country of Origin | Made in India |
| Hexaconazole | 5% |
| Usage/Application | Agricultural |
Minimum order quantity: 100 Litre
₹ 1200 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Technical Name | Hexaconazole 75% WG |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Industrial Grade |
| Packaging Type | Bottle |
| Brand | HEXA - 75 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1560 / Litre Get Latest Price
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 100% |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | SECURE |
| Packaging Size | 1 litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 960 / Litre Get Latest Price
| Technical Concentration | Azoxystrobin 11% + Tebuconazole 18.3% w/w SC |
| Pack Size | 1 L |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% |
| Packaging Type | Bottle |
| Formulation Type | SC |
| Target Crop | Grapes, Cotton, Tea, Groundnut, Paddy, Maize, Chilli, Wheat, Soybean, Apple |
| Target Disease | Leaf Spot, Powdery Mildew, Rust, Sheath Blight, Alternaria Blight, Downy Mildew, Tikka Disease, Blight, Anthracnose, Karnal Bunt |
| Form | Liquid |
| Brand | Capture |
| Country of Origin | Made in India |
| Packaging Size | 250ml,500ml,1liter |
Minimum order quantity: 100 Litre
₹ 1100 / Litre Get Latest Price
| Pack Size | 1 L |
| Technical Name | Azoxystrobin 23% SC |
| Packaging Size | 1 L |
| Physical Form | Liquid |
| Packaging Type | Bottle |
| Brand | AZOSTRON |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Country of Origin | Made in India |
| Grade Standard | Industrial Grade |
Minimum order quantity: 100 Litre
₹ 540 / Kg Get Latest Price
| Pack Size | 1 kg |
| Technical Name | Azoxystrobin 11.5% + Mancozeb 30% WP |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Brand | AZOMAN |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Organic |
| Country of Origin | Made in India |
| Form | Powder |
| Physical Form | Liquid |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Formulation Type | WP |
| Pack Size | 1 kg |
| Technical Name | Mencozeb 75% WP |
| Packaging Type | Pouch |
| Mancozeb Content | 75% |
| Target Crop | Tea, Potato, Cotton, Groundnut, Paddy, Onion, Wheat, Chilli, Grapes, Tomato |
| Target Disease | Stem Canker, Anthracnose, Blight, Rust, Tikka Disease, Late Blight, Downy Mildew, Leaf Spot, Scab, Early Blight |
| Chemical Formula | WP |
| Form | Powder |
| Crop | All crop |
| Brand | ANZEB |
| Country of Origin | Made in India |
| Formulation | WP |
| Chemical Group | Fungicides |
| Packaging Size | 100gm,250gm,500gm,1kg |
Minimum order quantity: 100 Kg
₹ 510 / Kg Get Latest Price
| Technical Name | Cymoxanil 8%+ Mancozeb 64% WP |
| Technical Content | Cymoxanil 8% + Mancozeb 64% WP |
| Formulation Type | WP |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Target Crop | Paddy, Onion, Chilli, Grapes, Tomato, Cucurbits, Pomegranate, Tea, Potato, Cotton |
| Target Disease | Leaf spot, Tikka disease, Rust, Phytophthora blight, Fruit rot, Late blight, Downy mildew, Early blight, Anthracnose, Alternaria blight |
| Packing Size | 1 kg |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Industrial Grade |
| Brand | CYMON 864 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 2020 / Kg Get Latest Price
| Technical Name | Dimethomorph 50% WP |
| Formulation | 50% WP |
| Packaging Type | Plastic Pouch |
| Target Disease | Die Back, Downy Mildew, Late Blight, Early Blight, Fruit Rot, Alternaria Blight, Powdery Mildew, Phytophthora Rot, Leaf Blight, Damping Off |
| Crop | Vegetables |
| Mode of Action | Systemic |
| Form | Powder |
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Brand | DIMET 50 |
| Country of Origin | Made in India |
| Pack Size | 1 kg |
| Packaging Size | 500 gm |
Minimum order quantity: 100 Kg
₹ 850 / Kg Get Latest Price
| Technical Name | Carbendazim 46.27% SC |
| Formulation | 46.27 % |
| Pack Size | 1 L |
| Packaging Size | 1 L |
| Target Disease | Scab, Anthracnose, Fruit rot, Tikka leaf spot, Powdery mildew, Leaf spot, Sheath blight, Die back, Blast, Rust |
| Crop | Vegetables |
| Application Method | Foliar spray |
| Form | Liquid |
| Purity | 100% |
| Brand | CHESS |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1250 / Litre Get Latest Price
| Packing Size | 1 L |
| Technical Name | Validamycin 3% L |
| Formulation | L |
| Packaging Type | bottle |
| Target Disease | Damping off, Stem rot, Aerial blight, Rhizoctonia solani, Collar rot, Sheath blight |
| Crop | All crop |
| Brand | VALIDA |
| Chemical Formula | L |
| Form | Liquid |
| Country of Origin | Made in India |
| Dosage | 40ml |
| Chemical Group | Fungicides |
| Packaging Size | 250ml,500ml,1ltr |
Minimum order quantity: 100 Litre
₹ 1050 / Litre Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 Litre |
| Brand | FUSION |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1500 / Kg Get Latest Price
| Packaging Type | Plastic Pouch |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 kg |
| Grade Standard | Industrial Grade |
| Brand | ZUNEB |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 5000 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Propiconazole 13.9% + Difenoconazole 13.9% EC |
| Brand | DISPA |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Form | Liquid |
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 2500 / Kg Get Latest Price
| Technical Name | Propineb |
| Formulation | 70% WP |
| Packing Size | 1 kg |
| Target Disease | Leaf spot |
| Crop | Vegetables |
| Mode of Action | Contact |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Packaging Size | 1 kg |
| Grade Standard | Industrial Grade |
| Brand | PRO NET |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 150 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 kg |
| Purity | 98% |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Humic Acid Flakes are derived from an organic plant deposits that are useful for the development of white root, increases water holding capacity in soil, transfers nutrients from soil to crop root and stimulates the production of chlorophyll. It helps the micro nutrients to penetrate the root nodules faster. It holds the nutrients in such a way that it can be absorbed easily. It also enhances hormones. It also increases productivity and yield of plants.It is an eco friendly product.
ह्यूमिक एसिड पाउडर सफेद जड़ के विकास के लिए उपयोगी होता है, यह मिट्टी में जल लेने की क्षमता बढ़ाता है, पोषक तत्वों को मिट्टी से फसल की जड़ तक स्थानांतरित करता है और क्लोरोफिल के उत्पादन को बढ़ा देता है। यह सूक्ष्म पोषक तत्वों को तेजी से रूट नोड्यूल में प्रवेश करने में मदद करता है। यह पोषक तत्वों को इस तरह रखता है कि इसे आसानी से अब्सॉर्ब किया जा सके। यह हार्मोन्स को भी बढ़ाता है। यह पौधों की उत्पादकता को बढ़ाता है। यह पर्यावरण के अनुकूल उत्पाद है।
₹ 4000 / Litre Get Latest Price
| Technical Name | Propiconazole 25% EC |
| Packaging Size | 1 L |
| Pack Size | 1 litre |
| Brand | POP POP |
| Packaging Type | Bottle |
| Formulation Type | EC |
| Crop | Vegetables |
| Target Disease | Rust, Anthracnose, Dieback, Sheath blight, Brown spot, Powdery mildew, Blight, Leaf spot, Karnal bunt, Tikka disease |
| Form | Liquid |
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1000 / Litre Get Latest Price
| Technical Name | Ziram 27% SC |
| Pack Size | 1 Ltr |
| Brand | ZIRUM |
| Packaging Type | Bottle |
| Formulation Type | SC |
| Application Method | Foliar spray |
| Target Crop | Wheat, Citrus, Grapes, Mango, Chilli, Potato, Tomato, Paddy, Groundnut, Apple |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 Litre |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 2375 / Litre Get Latest Price
| Technical Name | PICOXYSTROBIN 22.52% SC |
| Formulation | WP |
| Technical Content | 22.52% SC |
| Packaging Type | Bottle |
| Target Disease | Tikka Disease, Powdery Mildew, Anthracnose, Wilt, Downy Mildew, Blast, Rust, Die Back, Leaf Spot, Blight |
| Target Crop | Chilli, Grapes, Wheat, Vegetables, Paddy, Soybean, Sugarcane, Tea, Groundnut, Cotton |
| Mode of Application | Root Dip, Soil Drench, Drip Irrigation, Foliar Spray, Seed Treatment |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 kg |
| Brand | ANGEL |
| Packing Type | Pouch |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 350 / Kg Get Latest Price
| Technical Name | Sulphur 80% WG |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Packet |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1600 / Litre Get Latest Price
| Composition | 24% SC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 950 / Litre Get Latest Price
| Technical Name | Azoxystrobin 4.8% + Chlorothalonil 40.0% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 380 / Kg Get Latest Price
| Technical Name | Carbendazim 50% WP |
| Formulation | 50% WP |
| Pack Size | 1 kg |
| Packaging Size | 10 kg |
| Target Disease | Scab, Sheath blight, Tikka leaf spot, Blast, Leaf spot, Rust, Die back, Fruit rot, Anthracnose, Powdery mildew |
| Crop | Vegetables |
| Application Method | Foliar spray |
| Form | Powder |
| Purity | 100% |
| Brand | AUSTIN 50 |
| Packaging Type | Pack |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 4800 / Litre Get Latest Price
| Technical Name | Tebuconazole 38.39% SC |
| Technical Concentration | 38.9% SC |
| Pack Size | 1 L |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Formulation Type | SC |
| Target Crop | Grapes, Chilli, Paddy, Soybean, Cotton, Groundnut, Tea, Maize, Apple, Wheat |
| Target Disease | Sheath Blight, Leaf Spot, Rust, Blight, Powdery Mildew, Downy Mildew, Anthracnose, Tikka Disease, Karnal Bunt, Alternaria Blight |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Brand | BOUNCE |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Technical content : Tebuconazole 38.9%
Systemic Fungicide
Use :Used in foliar spray for the control of Leaf Spot Disease In Cabbage as well as yellow rust and powdery mildew disease in wheat.
Dosage : 2 Ml Per Liter
₹ 970 / Kg Get Latest Price
| Technical Name | Cymoxanil 50% WP |
| Packaging Type | Plastic Pouch |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 Litre |
| Brand | CYNIL |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 410 / Kg Get Latest Price
| Crop | Vegetables |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Packaging Size | 1 kg |
| Brand | CAP 50 |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Composition | Chlorothalonil 75% WP |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Industrial Grade |
| Brand | UDAN |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Technical Name | Metalaxyl 8% + Mancozeb 64% WP |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Industrial Grade |
| Brand | RIVA GOLD |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Meta Menco – Metalaxyl 8% + Mancozeb 64% WP is a systemic, benzenoid fungicide. Metalaxyl belongs to Group D Phenyl Amide – Acylamine fungicide. It disrupts nucleic acid synthesis. Mancozeb is a dithiocarbamate fungicide and affects the nervous system through their main metabolite, carbon disulfide. It is a multisite protective fungicide and inhibits spore germination and remains on the leaf surface and interferes with six different biochemical processes within the fungal pathogen cell.
It contains a systemic fungicide metalaxyl and a contact fungicide mancozeb and ensures double protection from inside and from outside. It is used for the control of downy mildew of grapes, damping off and black shank diseases in tobacco in the nursery. It is a highly active and systemic fungicide.
Recommendation:
Method of Application:
₹ 1800 / Kg Get Latest Price
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Packaging Size | 5 kg |
| Packaging Type | Bottle |
| Form | Granules |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Industrial Grade |
| Brand | CHETAK |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 3250 / Litre Get Latest Price
| Technical Name | Tebuconazole 25.9% EC |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Brand | TITENIUM |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Chemical Composition:- Tebuconazol 25.9 % EC
Features:-
Dosage: 25-30 Ml In 15 Litre Of Water.
₹ 4200 / Kg Get Latest Price
| Technical Name | Tricyclazole 75% WP |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 kg |
| Grade Standard | Industrial Grade |
| Brand | Trishul |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
| Active Ingredient: |
|
Tricyclazole 75% Wettable Powder |
| Mode of Action: |
|
| Benefits: |
|
₹ 540 / Kg Get Latest Price
| Technical Concentration | 50% |
| Packaging Size | 500gm |
| Formulation Type | WP |
| Net Quantity | 500 g |
| Technical Name | Copper Oxychloride 50% WP |
| Packaging Type | Pack |
| Target Disease | Tikka disease, Blight, Anthracnose, Canker, Scab, Downy mildew, Early blight, Dieback, Late blight, Leaf spot |
| Crop | Vegetables |
| Packing Type | BOX |
| Form | Powder |
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Brand | B COPPER |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 4500 / Litre Get Latest Price
| Technical Name | Tricyclazole 20.4% + Azoxystrobin 6.8% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 Litre |
| Brand | DEFENDER |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Rupareliya Milan Sureshbhai (CEO)
Rumicon Crop Science
Shop-Ff-104, Crystal Heaven, Opp. Dream City Kankot Road, Mavdi
Rajkot - 360004, Gujarat, India