We are a leading Manufacturer of humic acid 98, humic acid liquid, organic plant growth promoter, mix micronutrients fertilizer liquid, alpha napthyl acetic acid 4.5% sl and ethephone 39 sl from Rajkot, India.
₹ 150 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 1 kg |
| Purity | 98% |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 150 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 1 litre |
| Purity | 100% |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Type Of Fertilizers/Manure | HUMIC LIQUID |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 600 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Usage/Application | Regulating flowering |
| Material | Seaweed extarct & protein |
| Brand | Zatka |
| Shelf Life | 2 Years |
| Dosage | 20-25ml |
| Features | All crop |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 150 / Kg Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Target Crops | ALL CROPS |
| Packaging Type | Bottal Packing |
| Usage/Application | for agriculture use |
| Solubility | 100% |
| Brand | MULTI POWER |
| Crop Type | ALL CROP |
| Packaging Size | 500ml, 1 Ltr |
Minimum order quantity: 1000 Kg
₹ 2250 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Brown |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Brand | PLANTIX |
| Shelf Life | 2 years |
| Dosage | 10ml |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 2750 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Technical Name | Ethephon 39% SL |
| Packaging Type | Bottle |
| Color | Brown |
| Grade Standard | Industrial Grade |
| Target Crops | Vegetables |
| Brand | FINIX |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 750 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Gibberellic Acid 0.001 |
| Packaging Type | Bottal packing |
| Brand | Prime Boost |
| Crop | All crop |
| Formulation | L |
| Chemical Group | L |
| Country of Origin | Made in India |
| Packaging Size | 500ml,1ltr |
₹ 1100 / Litre Get Latest Price
| Technical Name | Paclobutrazol 23% SC |
| Packaging Size | 100 gm |
| Packaging Type | Bag |
| Brand | WELRON |
| Chemical Group | PLANT GROWTH REGULATOR |
₹ 1500 / Litre Get Latest Price
| Technical Name | Paclobutrazol 40% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Grade Standard | Industrial Grade |
| Target Crops | Fruits |
| Brand | BUTAXOL + PLUS |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 190 / Litre Get Latest Price
| Technical Composition | 0.1 % |
| Technical Name | Triacontanol 0.1 Ew |
| Packaging Type | Bottal packing |
| Expiry Date | 2 year |
| Brand | VISHAL |
| Country of Origin | Made in India |
| Packaging Size | 500ml,1ltr |
Minimum order quantity: 100 Litre
₹ 950 / Litre Get Latest Price
| Technical Composition | 0.1 % |
| Technical Name | Triacontanol EW 0.1% MIN |
| Packaging Type | Bottal packing |
| Expiry Date | AFTER 2 YEAR |
| Brand | VISHAL |
| Packaging Size | 500ml,1ltr |
₹ 140 / Litre Get Latest Price
| Packaging Size | 500ml, 1Ltr |
| Form | Y |
| Packaging Type | Bottle Packing |
| Usage/Application | Agriculture |
| Yes | Y |
| Liquid | Y |
| Grade Standard | A+ |
| Yellow | Y |
| White | Y |
| Purity | Y |
| Amino Acid | Y |
| Brand | BLOOMEX |
| Nitrobenzene Emulsifier | Y |
| Features | Y |
| Mode Of Operation | Y |
Minimum order quantity: 100 Litre
₹ 90 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 98 % |
| Form | Powder |
| Packaging Type | Packet |
| Color | Black |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Yes |
| Grade Standard | 98% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 35000 / Kg Get Latest Price
| Technical name | 0.186% S.P |
| Formulation Type | SP |
| Concentration | High |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 110 / Litre Get Latest Price
| Packaging Size | 250ml,500ml, 1ltr |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Material | Liquid |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 150 / Kg Get Latest Price
| Purity | 98 % |
| Packaging | 25 Kg Bag |
| Target Crops And Plants | All Plant |
| Release Type | Quick |
| Water Soluble | Yes |
| Organic Matter | 98 |
| Application | Agriculture use |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Form | Powder |
Minimum order quantity: 100 Kg
₹ 110 / Litre Get Latest Price
| Color | Black |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Water |
| Material | Potassium |
| Country of Origin | Made in India |
| Packaging Size | 250ml,500ml, 1ltr |
| Target Crops | Vegetables |
Minimum order quantity: 100 Litre
₹ 480 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Grade Standard | Organic |
| Usage/Application | Enhancing shoot growth |
| Material | Seaweed extarct & protein |
| Brand | Angel Gold |
| Shelf Life | 2 Years |
| Dosage | 20-25ml |
| Features | All crop |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Minimum order quantity: 100 Litre
₹ 300 / Litre Get Latest Price
| Purity | 100 % |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Color | White |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Liquid |
| Brand | Nova Plus |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 480 / Litre Get Latest Price
| Packaging Size | 250ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1500 / Litre Get Latest Price
| Target Crops | Vegetables |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade | Bio Tech Grade |
| Usage/Application | Agriculture |
| Color | Brown |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Rupareliya Milan Sureshbhai (CEO)
Rumicon Crop Science
Shop-Ff-104, Crystal Heaven, Opp. Dream City Kankot Road
Rajkot - 360004, Gujarat, India