Providing you the best range of chlorpyrifos 20 ec, novaluran 5.25% + emamectin benzoate 0.9% w/w sc, cartap hydrochloride 50 sp, acephate 50% + fipronil 5% wdg, dinotefuran 15% + pymetrozine 45% wg and buprofezin 20% + acephate 50% (w/w) wp with effective & timely delivery.
₹ 250 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Concentration | 20% |
| Physical Form | Liquid |
| Packaging Size | 1 L |
| Form | EC (Emulsifiable) |
| Composition | 20% EC |
| Packaging Type | HDPE Bag |
| Active Ingredient | Chlorpyrifos |
| Target Crop | Fruits, Grapes, Wheat, Chilli, Sugarcane, Groundnut, Soybean, Vegetables, Paddy, Cotton |
| Formulation | EC |
| Technical Name | Chlorpyrifos 20% Ec |
| Brand | Cloban |
| Target Pest | Leafhopper, Whitefly, Termites, Aphids, Bollworms, Stem Borer |
| Country of Origin | Made in India |
| Usage/Application | Agricultural |
| Chlorpyrifos | 20% |
Minimum order quantity: 100 Litre
₹ 3600 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Emamectin benzoate 5% SG |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | NOVA MACTIN |
| Chemical Formula | NOVALURAN 5.25% + EMAMECTIN BENZOATE 0.9% W/W SC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 960 / Kg Get Latest Price
| Pesticide Type | Insecticide |
| Technical Name | Cartap Hydrochloride 50% SP |
| Physical Form | Liquid |
| Formulation Type | SP |
| Packaging Size | 500 gm |
| Form | Powder |
| Packaging Type | Packet |
| Active Ingredient | Cartap Hydrochloride 50 Sp |
| Target Crop | Paddy, Vegetables, Chilli, Soybean, Grapes, Fruits, Wheat, Groundnut, Cotton, Sugarcane |
| Formulation | SP |
| Target Pest | Top Borer, Whorl Maggot, Leaf Folder, Early Shoot Borer, Stem Borer, Leaf Miner |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Mode of Action | Systemic |
| Brand | KARATE-50 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Pesticide Type | Insecticide |
| Technical Name | Acephate 50% + Fipronil 5% WDG |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Active Ingredient | Acephate 50% + Fipronil |
| Target Crop | Sugarcane, Fruits, Soybean, Paddy, Grapes, Wheat, Cotton, Vegetables, Groundnut, Chilli |
| Formulation | WG / WDG |
| Target Pests | ants, beetles, cockroaches, fleas, ticks, termites, mole crickets, thrips, rootworms |
| Brand | ACEPRO |
| Chemical Formula | WDG |
| Crop | All Crop |
| Brand Name | Angel Crop Science |
| Mode of Action | Systemic & Contact |
| Target Pest | Thrips, Leaf Folder, Sucking Pests |
| Farming Type | Conventional |
| Country of Origin | Made in India |
| Form | Granules |
| Physical Form | Powder |
Minimum order quantity: 100 Kg
₹ 3000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Form | Granules |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 530 / Litre Get Latest Price
| Formulation | WP |
| Technical Name | Buprofezin 20% + Acephate 50% WP |
| Concentration | 20% + 50% |
| Composition | Buprofezin + Acephate |
| Form | Powder |
| Packaging Type | PP Bag |
| Mode of Action | Systemic |
| Brand | VEER |
| Packaging Size | 1 L |
| Chemical Formula | WP |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 480 / Kg Get Latest Price
| Formulation Type | SP |
| Form | Liquid |
| Technical Name | Acephate 50% + Imidacloprid 1.8% SP |
| Product Type | Insecticide |
| Packaging Type | Bottle |
| Purity | 100% |
| Packaging Size | 1 litre |
| Mode Of Action | Systemic |
| Brand | LASER GOLD |
| Target Pests | ALL PEST |
| Chemical Formula | SP |
| Crop | ALL CROP |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 400 / Litre Get Latest Price
| Formulation | SC |
| Composition | Buprofezin 25 Sc |
| Technical Name | Buprofezin 25 % SC |
| Concentration | 25 % |
| Form | Liquid |
| Packaging Type | Bottle |
| Mode of Action | Systemic |
| Brand | PROZEN |
| Packaging Size | 1 L |
| Target Pests | all pest |
| Crop | all crop |
| Chemical Formula | SC |
| Dosage | 500-750 ml/ha |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1050 / Litre Get Latest Price
| Composition | 5.4% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | LEO |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 950 / Litre Get Latest Price
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | BULLET |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | HDPE Bag |
| Technical Name | Abamectin 1.9 % EC |
| Target Pests | mites, red mites, red spiders, two-spotted mites, etc. |
| Formulation Strength | 1.9 % |
| Chemical Formula | EC |
| Crop | All Crop |
| Composition | Abamectin 1.9% EC |
| Chemical Group | Insecticide |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 540 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Composition | Buprofezin 15 Acephate 35 Wp |
| Concentration | 15% + 35% |
| Physical Form | Powder |
| Formulation | WP |
| Form | Powder |
| Packaging Type | POUCH PACKING |
| Packaging Size | 1 Kg |
| Mode of Action | Systemic |
| Active Ingredient | Buprofezin 15 Acephate 35 Wp |
| Brand | BADSHAH |
| Target Crop | Sugarcane, Grapes, Groundnut, Paddy, Soybean, Fruits, Chilli, Vegetables, Wheat, Cotton |
| Technical Name | Buprofezin 15 Acephate 35 Wp |
| Chemical Formula | WP |
| Chemical Group | INSECTICIDES |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 650 / Litre Get Latest Price
| Formulation | SC |
| Composition | . Buprofezin 22.0% + Fipronil 3.0% SC |
| Technical Name | . Buprofezin 22.0% + Fipronil 3.0% SC |
| Concentration | 22% + 3% |
| Form | Liquid |
| Packaging Type | Bottle |
| Mode of Action | Systemic |
| Brand | BUPROFIN |
| Packaging Size | 1 L |
| Chemical Formula | BUPROFEZIN 22% + FIPRONIL 3% SC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 80 / Kg Get Latest Price
| Formulation | GR |
| Technical Name | Chlorantraniliprole 00.40% GR |
| Form | Granules |
| Packaging Size | 1 kg |
| Packaging Type | PP Bag |
| Concentration | 0.4 % |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Shelf Life | 2 years |
| Chemical Formula | CHLORANTRANILIPRO LE 0.4% w/w GR |
| Composition | Chlorantraniliprole Only |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1500 / Litre Get Latest Price
| Formulation | ZC |
| Technical Name | Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Concentration | 9.3% + 4.6% |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Shelf Life | 2 years |
| Chemical Formula | Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC |
| Composition | Chlorantraniliprole + Lambda-Cyhalothrin |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 450 / Litre Get Latest Price
| Concentration | 50% |
| Form | EC (Emulsifiable) |
| Composition | 50% EC |
| Packaging Size | 250 ml |
| Packaging Type | HDPE Bag |
| Brand | Rambo - 50 |
| Target Pest | Aphids, Whitefly, Stem Borer, Leafhopper, Termites, Bollworms |
| Physical State | Liquid |
| Technical Name | Chlorpyrifos |
| Country of Origin | Made in India |
| Manufacturer By | RSC |
| Usage/Application | Agricultural |
| Chlorpyriphos | 50% |
Minimum order quantity: 100 Litre
₹ 480 / Kg Get Latest Price
| Formulation Type | SP |
| Form | Powder |
| Technical Name | Acephate 75% SP |
| Product Type | Insecticide |
| Packaging Type | Packet |
| Purity | 75 % |
| Packaging Size | 1 kg |
| Mode Of Action | Systemic |
| Brand | ACETECH |
| Chemical Formula | Acephate 75 Sp Insecticide |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 930 / Kg Get Latest Price
| Formulation Type | SG |
| Technical Name | Acephate 95% SG |
| Product Type | Insecticide |
| Form | Granules |
| Packaging Type | Packet |
| Purity | 75 % |
| Packaging Size | 1 kg |
| Mode Of Action | Systemic |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1580 / Litre Get Latest Price
| Technical Name | Cypermethrin 25% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1300 / Kg Get Latest Price
| Technical Name | Thiamethoxam 75% SG |
| Composition | 75% SG |
| Form | Granules |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Dosage | 8 kg/acre |
| Crop | Sugarcane, Rice, Groundnut, Cotton. |
| Target Pests | Green Leaf Hopper & Brown Plant Hopper, Termites & Early shoot Borer, Termites, Jassids & Thrips. |
| Brand | SUPER THIOXAM |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 520 / Litre Get Latest Price
| Packaging Size | 500 g |
| Form | Liquid |
| Technical Name | Profenophos 50% EC |
| Crop | Vegetables |
| Brand | PROFIT |
| Target Pests | ALL |
| Chemical Formula | Insecticides |
| Formulation | EC |
| Chemical Group | EC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 250 / Litre Get Latest Price
| Technical Name | Lambda cyhalothrin 5% EC |
| Form | Liquid |
| Packaging Size | LOOSE PACKING |
| Packaging Type | DRUM PACKING |
| Brand | LIVON |
| Dosage | 15ml to 20ml per 15 liter water pump |
| Chemical Formula | EC |
| Crop | ALL CROP |
| Formulation | EC |
| Chemical Group | EC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 2500 / Litre Get Latest Price
| Packaging Size | 100ml,250ml,500ml,1ltr |
| Brand | Sultan |
| Technical Name | Indoxacarb 14.5% Sc |
| Packaging Type | Bottal Packing |
| Chemical Group | Insecticide |
| Chemical Formula | Sc |
| Form | Liquid |
| Formulation | sc |
| Crop | ALL CROP |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Indoxacarb 14.5% SC
Pack Size : 100ml, 200ml, 500ml, 1L
Class : Insecticides
Directions of Use : Used as a Foliar Spray using high volume spraying equipment like Knapsack Sprayer, Racking Sprayer, Foot Sprayer etc.
₹ 1200 / Litre Get Latest Price
| Packaging Size | 1 litre |
| Composition | Imidacloprid 48% FS |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 0.50 - 0.90 / acre |
| Brand | Confine 48 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
| DESCRIPTION | |||||||
| It is a systemic insecticide containing imidacloprid active ingredient, balance auxillaries and inert material. It is a low toxicity, systematically acting insecticide with a broad spectrum of activity for controlling sucking insects usch as Aphids, Jassid, Whitefly, Thrips in cotton, okra, sunflower, Soyabean and Shoot fly in Maize. When handled properly according to good agricultural practices it is suitable for use in Integrated Pest Management. | |||||||
| Mode of action | |||||||
| Imidacloprid is a systemic insecticide with translaminar activity and with contact and stomach action. Readily taken up by the plant and further distributed acropetally, with good root-systemic action. | |||||||
| Applications
It is a systemic insecticide used for control of sucking insects, including rice, leaf and plant hoppers, aphids, thrips and whiteflies. It is effective against soil insects, termites and some species of biting insects, such as rice water weevil and Colorado beetle. It has no effect on nematodes and spider mites. It is used as a seed dressing, as soil treatment and as foliar treatment in different crops e.g. rice, cotton, cereals, maize, sugar beet, potatoes, vegetables, citrus fruit, pome fruit and stone fruit. It is also used to control fleas in dogs and cats. |
₹ 660 / Litre Get Latest Price
| Composition | Imidacloprid 17.8% SL |
| Packaging Type | Bottle |
| Technical Name | Imidacloprid 17.8% SL |
| Brand | Imida 17.8 |
| Country of Origin | Made in India |
| Usage/Application | Agricultural |
| Imidacloprid | 17.8% |
| Other Details | Systemic Insecticide |
| Packaging Size | 250ml,500ml,1liter |
Minimum order quantity: 100 Litre
₹ 540 / Litre Get Latest Price
| Packaging Size | 250ml,500ml,1liter |
| Concentration & Formulation | Fipronil 5% SC |
| Packaging Type | Bottle |
| Technical Name | Fipronil 5% sc |
| Form | Liquid |
| Brand | Free Fire |
| Manufactured By | RCS |
| Fipronil | 5% |
| Country of Origin | Made in India |
| Usage/Application | Agricultural |
| Other Details | Systemic And Contact Insecticide |
₹ 430 / Litre Get Latest Price
| Composition | 50 % EC |
| Technical Name | Ethion |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Ethor + |
| Country of Origin | Made in India |
| Usage/Application | Agricultural |
| Manufacturer By | ANGEL |
| Ethion | 50% |
Minimum order quantity: 100 Litre
₹ 950 / Litre Get Latest Price
| Composition | 11% EC |
| Form | Liquid |
| Packaging Type | Bottal Packing |
| Technical Name | Deltamethrin 11% Ec |
| Brand | DELTON 11 |
| Type | agriculture pesticides |
| Usage | Agriculture Use |
| Packaging Size | 250ml,500ml,1 Ltr |
Minimum order quantity: 100 Litre
₹ 340 / Litre Get Latest Price
| Composition | 10.00% SC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 300 / Litre Get Latest Price
| Formulation | EC |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Form | Liquid |
| Composition | 2.5 % |
| Brand | Fenthron |
| Target Pests | Aphids |
| Packaging Type | Bottle |
| Technical Name | Bifenthrin |
| Country of Origin | Made in India |
| Manufacturer By | RCS |
| Usage/Application | Agricultural |
| Bifenthrin | 10% |
| Packaging Size | 100ml,250ml,500ml,1 Ltr |
Minimum order quantity: 100 Litre
₹ 3000 / Litre Get Latest Price
| Formulation | SC |
| Technical Name | Chlorantraniliprole 18.50% SC |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Concentration | 18.5 % |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Brand | COROLA |
| Shelf Life | 2 years |
| Dosage | 5-7ml |
| Chemical Formula | Chlorantraniliprole 18.5% w/w SC |
| Composition | Chlorantraniliprole Only |
| Item Name | Coragen |
Minimum order quantity: 100 Litre
₹ 280 / Litre Get Latest Price
| Concentration | 16% + 01% |
| Form | Liquid |
| Composition | Chlorpyrifos 16% + Alphacypermethrin 1% E.C |
| Packaging Size | 1 Litre |
| Brand | Angel Crop Science |
| Packaging Type | Bottle |
| Target | Insect Control |
| Target Pest | Termites, Stem Borer, Bollworms, Whitefly, Leafhopper, Aphids |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 500 / Litre Get Latest Price
| Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1350 / Litre Get Latest Price
| Technical Name | Indoxacarb 14.5% SC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 300 / Litre Get Latest Price
| Technical Name | Cypermethrin 10% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 370 / Litre Get Latest Price
| Technical Name | Cypermethrin 25% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 450 / Litre Get Latest Price
| Technical Content | Cypermethrin 3% + Quinalphos 20% EC |
| Technical Name | Cypermethrin 4% EC |
| Formulation Type | EC |
| Cypermethrin Content | 3% |
| Form | Liquid |
| Physical Form | Liquid |
| Packaging Size | 1 litre |
| Target Pest | Thrips & Mites |
| Mode of Action | Systemic |
| Target Crop | Maize, Wheat, Fruits, Pulses, Vegetables, Sugarcane, Ornamentals, Cotton, Paddy, Tea |
| Application | Agriculture |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 480 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 500 / Litre Get Latest Price
| Technical Name | Ethion 40% + Cypermethrin 5% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 470 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
Minimum order quantity: 100 Litre
₹ 800 / Litre Get Latest Price
| Composition | 50 % EC |
| Form | Liquid |
| Target Crops | Rice |
| Packaging Size | 1 litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Rupareliya Milan Sureshbhai (CEO)
Rumicon Crop Science
Shop-Ff-104, Crystal Heaven, Opp. Dream City Kankot Road, Mavdi
Rajkot - 360004, Gujarat, India